Remove operational interference. Scale clinical excellence. Choose the tier that fits your practice.
For solo practitioners
For established practices
Everything in Foundation, plus:
For multi-provider practices
Everything in Growth, plus:
For multi-location practices
Everything in Scale, plus:
| Feature | Foundation | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Core Reputation Management | ||||
| Automated Review Collection | ||||
| Patient Retention Workflows | ||||
| Reputation Monitoring | Basic | Advanced | Advanced | Advanced |
| Review Response Management | ||||
| Reactivation Campaigns | ||||
| Strategy & Support | ||||
| Strategy Consultation | Setup Only | 60 min/month | Bi-weekly | Weekly |
| Team Training & Onboarding | ||||
| Dedicated Success Manager | ||||
| Support Level | Priority | Priority | 24/7 Priority | |
| Advanced Capabilities | ||||
| Custom Workflow Design | ||||
| Analytics Dashboard | Basic | Standard | Advanced | Advanced |
| Multi-Location Management | ||||
| Custom Integrations | ||||
| White-Glove Implementation | ||||
| Quarterly Business Reviews | ||||
| Included in All Tiers | ||||
| HIPAA-Compliant Infrastructure | ||||
| Mobile App Access | ||||
| Automated Patient Communication | ||||
| 30-Day Satisfaction Guarantee | ||||
Book a 15-minute practice systems audit. We'll identify the top 2-3 interference points in your patient journey.
Or email us at [email protected]